Shapes/Sizes Available
Physical Dimensions | ||
---|---|---|
A | 114.0 ± 1.70 mm | 4.488 ± 0.067 in |
B | 46.2 ± 0.69 mm | 1.819 ± 0.027 in |
C | 34.9 ± 0.58 mm | 1.374 ± 0.023 in |
D | 28.60 mm (min.) | 1.126 in (min.) |
E | 79.30 mm (min.) | 3.122 in (min.) |
F | 34.9 ± 0.69 mm | 1.374 ± 0.027 in |
Magnetic Dimensions | ||
---|---|---|
Ae | Effective Magnetic Cross Section | 12.2 cm2 |
Le | Effective Magnetic Path Length | 22.9 cm |
Ve | Effective Core Volume | 280 cm3 |
WA | Minimum Effective Window Area | 12.5 cm2 |
SA | Surface Area | 415 cm2 |
MLT | Mean Length Per Turn | 22.8 cm |
Permeability | Part Numbers | ||
---|---|---|---|
Reference Permeability |
AL Value (nH/N2) |
Super-MSS™ Sendust |
FluxSan™ Silicon Iron |
14μ | 161 | EMS-1144635-014 | EFS-1144635-014 |
26μ | 241 | EMS-1144635-026 | EFS-1144635-026 |
40μ | 335 | EMS-1144635-040 | EFS-1144635-040 |
60μ | 469 | EMS-1144635-060 | EFS-1144635-060 |
75μ | 569 | EMS-1144635-075 | |
90μ | 669 | EMS-1144635-090 | |
Approximate Unit Weight: | 770g/half | 910g/half |
Test Conditions | |||
---|---|---|---|
Winding | N=100, #14 AWG | ||
Frequency | 10 kHz | ||
Voltage | 5.4 V | ||
AL Tolerance | ±8% |
Coating/Packaging Information | |||
---|---|---|---|
Coating Type | None | ||
Voltage Breakdown | N/A | ||
Unit | N/A | ||
Package Quantity | 16 Halves/Box |
Winding Table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wire Size | AWG | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
mm | 3.150 | 2.500 | 2.000 | 1.600 | 1.250 | 1.000 | 0.800 | 0.630 | 0.500 | 0.400 | 0.315 | |
Full Winding |
Turns | 67 | 104 | 161 | 250 | 387 | 599 | 927 | 1,434 | 2,220 | 3,436 | 5,317 |
Rdc(Ω) | 31.5 m | 77.7 m | 191.2 m | 472.3 m | 1.2 | 2.9 | 7.0 | 17.3 | 42.7 | 105.0 | 258.5 |