Shapes/Sizes Available
Physical Dimensions | ||
---|---|---|
A | 34.5 ± 0.51 mm | 1.358 ± 0.020 in |
B | 14.1 ± 0.23 mm | 0.555 ± 0.009 in |
C | 9.4 ± 0.18 mm | 0.370 ± 0.007 in |
D | 9.60 mm (min.) | 0.378 in (min.) |
E | 25.30 mm (min.) | 0.996 in (min.) |
F | 9.3 ± 0.20 mm | 0.366 ± 0.008 in |
Magnetic Dimensions | ||
---|---|---|
Ae | Effective Magnetic Cross Section | 0.84 cm2 |
Le | Effective Magnetic Path Length | 6.94 cm |
Ve | Effective Core Volume | 5.83 cm3 |
WA | Minimum Effective Window Area | 1.52 cm2 |
SA | Surface Area | 38.4 cm2 |
MLT | Mean Length Per Turn | 6.94 cm |
Permeability | Part Numbers | ||
---|---|---|---|
Reference Permeability |
AL Value (nH/N2) |
Super-MSS™ Sendust |
FluxSan™ Silicon Iron |
14μ | 37 | EMS-0351409-014 | EFS-0351409-014 |
26μ | 56 | EMS-0351409-026 | EFS-0351409-026 |
40μ | 75 | EMS-0351409-040 | EFS-0351409-040 |
60μ | 102 | EMS-0351409-060 | EFS-0351409-060 |
75μ | 129 | EMS-0351409-075 | |
90μ | 146 | EMS-0351409-090 | |
Approximate Unit Weight: | 16g/half | 19g/half |
Test Conditions | |||
---|---|---|---|
Winding | N=100, #20 AWG | ||
Frequency | 10 kHz | ||
Voltage | 0.37 V | ||
AL Tolerance | ±8% |
Coating/Packaging Information | |||
---|---|---|---|
Coating Type | None | ||
Voltage Breakdown | N/A | ||
Unit | N/A | ||
Package Quantity | 315 Halves/Box |
Winding Table | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wire Size | AWG | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
mm | 2.000 | 1.600 | 1.250 | 1.000 | 0.800 | 0.630 | 0.500 | 0.400 | 0.315 | 0.250 | 0.200 | |
Full Winding |
Turns | 20 | 30 | 47 | 73 | 112 | 174 | 269 | 417 | 645 | 998 | 1,545 |
Rdc(Ω) | 7.2 m | 17.2 m | 42.9 m | 106.0 m | 258.6 m | 639.0 m | 1.6 | 3.9 | 9.5 | 23.4 | 57.7 |